Filters Reset
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,318 SqFt$897,500Active
- 1/25 252 Beds 2 Baths 1,639 SqFt$399,000Price Dropped by $11K
- 1/36 365 Beds 3 Baths 2,244 SqFt$835,000Backup
- 1/30 302 Beds 2 Baths 1,474 SqFt$435,000Active
- 1/40 403 Beds 2 Baths 1,104 SqFt$450,000Pending
- 1/33 333 Beds 3 Baths 3,063 SqFt$1,225,000Pending
- 1/44 443 Beds 2 Baths 1,604 SqFt$570,000Open Sat 2PM-4PM
1810 Youngfield Ct #A, Golden, CO 80401
Listed by Keller Williams Integrity Real Estate LLC
Townhouse
- 1/36 362 Beds 2 Baths 1,530 SqFt$530,000Active
- 1/50 503 Beds 2 Baths 2,378 SqFt$800,000Active
- 1/34 343 Beds 3 Baths 3,657 SqFt$975,000Price Dropped by $14K
- 1/43 435 Beds 5 Baths 3,800 SqFt$1,250,000Active
- 1/50 505 Beds 4 Baths 3,588 SqFt$1,975,000Pending
- 1/21 210.35 Acres$1,000,000Active
- 1/21 210.45 Acres$1,200,000Active
- 1/20 200.44 Acres$1,150,000Active
- 1/22 220.6 Acres$1,350,000Active
- 1/22 220.49 Acres$1,050,000Active
- 1/22 220.47 Acres$1,200,000Active
- 1/23 230.5 Acres$1,050,000Active
- 1/25 254 Beds 2 Baths 1,798 SqFt$779,000Active
- 1/47 475 Beds 3 Baths 2,630 SqFt$1,200,000Active
- 1/18 182 Beds 1 Bath 773 SqFt$260,000Active
- 1/50 506 Beds 6 Baths 7,427 SqFt$1,775,000Open Sun 2PM-5PM
22081 Paradise Cir, Golden, CO 80401
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/44 442 Beds 2 Baths 1,530 SqFt$488,000Pending