Filters Reset
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 1,128 SqFt$635,000Active
- 1/34 341 Bed 2 Baths 760 SqFt$549,000Active
- 1/31 312 Beds 2 Baths 1,300 SqFt$420,000Active
- 1/36 364 Beds 4 Baths 5,318 SqFt$1,650,000Active
- 1/50 503 Beds 3 Baths 2,818 SqFt$1,675,000Active
- 1/43 433 Beds 3 Baths 1,755 SqFt$450,000Active
- 1/47 472 Beds 2 Baths 1,369 SqFt$435,000Pending
- 1/50 504 Beds 4 Baths 4,317 SqFt$1,369,900Open Sat 11AM-1PM
- 1/25 256 Beds 2 Baths 0.29 Acres Lot$825,000Active
16475 W 14th Pl, Golden, CO 80401
Listed by RE/MAX Alliance-Longmont
Single Family Home, Multi-Family
- 1/50 505 Beds 3 Baths 2,132 SqFt$725,000Active
- 1/27 274 Beds 3 Baths 2,296 SqFt$510,000Backup
- 1/38 383 Beds 3 Baths 1,840 SqFt$850,000Active
- 1/34 345 Beds 4 Baths 3,920 SqFt$1,200,000Pending
- 1/27 272 Beds 2 Baths 894 SqFt$500,000Active
- 1/25 252 Beds 2 Baths 894 SqFt$450,000Pending
- 1/28 282 Beds 2 Baths 1,018 SqFt$775,000Active
1055 Quartz St, Golden, CO 80401
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 3D4 Beds 3 Baths 2,318 SqFt$897,500Active
- 1/25 252 Beds 2 Baths 1,639 SqFt$399,000Price Dropped by $11K
- 1/36 365 Beds 3 Baths 2,244 SqFt$835,000Backup
- 1/30 302 Beds 2 Baths 1,474 SqFt$435,000Active
- 1/40 403 Beds 2 Baths 1,104 SqFt$450,000Pending
- 1/33 333 Beds 3 Baths 3,063 SqFt$1,225,000Pending
- 1/44 443 Beds 2 Baths 1,604 SqFt$570,000Open Sat 2PM-4PM
1810 Youngfield Ct #A, Golden, CO 80401
Listed by Keller Williams Integrity Real Estate LLC
Townhouse
- 1/36 362 Beds 2 Baths 1,530 SqFt$530,000Active