Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 80401
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162.32 Acres$550,000Active
- 1/24 241.15 Acres$80,000Active
- 1/49 494 Beds 2 Baths 2,143 SqFt$1,000,000Pending
13990 Berry Rd, Golden, CO 80401
Listed by Berkshire Hathaway HomeServices RE of the Rockies
Single Family Home
- 1/17 170.24 Acres$345,000Active
- 1/8 83 Beds 3 Baths 1,824 SqFt$997,220Active
- 1/45 455 Beds 4 Baths 2,737 SqFt$1,150,000Active
- 1/50 503 Beds 2 Baths 1,740 SqFt$825,000Price Dropped by $50K
- 1/50 503 Beds 3 Baths 1,772 SqFt$900,000Pending
- 3D4 Beds 3 Baths 2,330 SqFt$798,500Price Dropped by $26K
- 1/27 272 Beds 1 Bath 943 SqFt$1,000,000Active
- 1/25 252.43 Acres$900,000Active
- 1/50 504 Beds 3 Baths 5,285 SqFt$3,750,000Active
- 1/50 505 Beds 4 Baths 2,184 SqFt$749,900Pending
- 1/50 504 Beds 4 Baths 3,971 SqFt$1,449,000Active
- 1/35 353 Beds 3 Baths 2,869 SqFt$1,375,000Active
- 1/48 484 Beds 4 Baths 3,346 SqFt$1,349,000Price Dropped by $26K
2164 Foothills Dr S, Golden, CO 80401
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 4 Baths 3,138 SqFt$989,000Active
24045 High Meadow Dr, Golden, CO 80401
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 3 Baths 1,894 SqFt$850,000Pending
- 1/5 50.3 Acres$425,000Active
- 1/26 262 Beds 1 Bath 773 SqFt$237,000Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,078 SqFt$600,000Pending
- 3D3 Beds 3 Baths 1,854 SqFt$425,000Active
- 1/48 485 Beds 7 Baths 9,000 SqFt$2,700,000Active
- 1/13 133 Beds 2 Baths 1,439 SqFt$530,000Active
11940 W Independence Ave, Lakewood, CO 80401
Listed by Keller Williams Avenues Realty
Single Family Home