Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available In 80401
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 2,116 SqFt$599,990Pending
- 1/30 303 Beds 2 Baths 1,806 SqFt$855,000New
- 1/28 284 Beds 2 Baths 999 SqFt$545,000Pending
- 1/50 504 Beds 3 Baths 1,937 SqFt$975,000New
- 1/50 505 Beds 3 Baths 2,470 SqFt$1,699,900New
1044 S Grapevine Rd, Golden, CO 80401
Listed by Berkshire Hathaway HomeServices Elevated Living RE
Single Family Home
- 1/39 394 Beds 4 Baths 2,803 SqFt$1,150,000New
- 1/36 366 Beds 6 Baths 6,292 SqFt$1,600,000New
- 1/14 142 Beds 1 Bath 773 SqFt$250,000New
- 1/50 505 Beds 3 Baths 2,068 SqFt$675,000New
- 1/50 504 Beds 3 Baths 2,416 SqFt$1,069,000Open Sat 11AM-1PM
- 1/50 504 Beds 3 Baths 3,518 SqFt$1,500,000Open Sun 1PM-3PM
23843 Shooting Star Ln, Golden, CO 80401
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/43 433 Beds 4 Baths 2,050 SqFt$1,100,000New
- 1/24 241 Bed 2 Baths 1,148 SqFt$882,500New
- 1/38 384 Beds 3 Baths 2,199 SqFt$900,000Pending
- 1/34 343 Beds 3 Baths 2,209 SqFt$725,000Pending
- 1/26 265 Beds 2 Baths 1,073 SqFt$865,000New
- 1/29 293 Beds 2 Baths 901 SqFt$389,000Active
- 1/50 504 Beds 3 Baths 3,199 SqFt$949,000Pending
23599 Shingle Creek Rd, Golden, CO 80401
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 4 Baths 2,892 SqFt$1,200,000Active
- 1/29 291 Bed 1 Bath 600 SqFt$275,000Active
- 1/45 452 Beds 2 Baths 1,104 SqFt$750,000Active
- 1/18 182 Beds 1 Bath 800 SqFt$304,000Active
- 1/45 455 Beds 2 Baths 960 SqFt$585,000Open Sun 11AM-2PM
- 1/33 333 Beds 2 Baths 1,584 SqFt$650,000Pending