Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available In 80220
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 1 Bath 1,189 SqFt$399,000Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,670 SqFt$699,000Active - 1/19 19
2 Beds 2 Baths 1,076 SqFt$415,000Active - 1/50 50
3 Beds 2 Baths 1,420 SqFt$640,000Active - 1/40 40
3 Beds 2 Baths 1,425 SqFt$469,000Active - 1/46 46
9 Beds 8 Baths 7,698 SqFt$4,790,000Active - 3D
4 Beds 2 Baths 2,170 SqFt$905,000Price Dropped by $20K - 1/19 19
2 Beds 2 Baths 1,346 SqFt$415,900Active - 1/50 50
4 Beds 3 Baths 3,069 SqFt$725,000Pending - 1/28 28
1 Bed 1 Bath 810 SqFt$189,995Active - 1/17 17
1 Bed 1 Bath 687 SqFt$199,999Active - 1/29 29
1 Bed 1 Bath 597 SqFt$205,000Active - 1/18 18
1 Bed 1 Bath 660 SqFt$225,000Active - 1/36 36
3 Beds 4 Baths 1,924 SqFt$775,000Active - 1/48 48
4 Beds 3 Baths 2,854 SqFt$1,295,000Pending - 1/25 25
2 Beds 1 Bath 1,094 SqFt$599,000Price Dropped by $26K - 1/24 24
3 Beds 2 Baths 1,579 SqFt$575,000Pending - 1/49 49
3 Beds 4 Baths 3,054 SqFt$2,450,000Pending - 1/38 38
3 Beds 2 Baths 1,814 SqFt$775,000Price Dropped by $24K - 1/47 47
3 Beds 4 Baths 3,427 SqFt$1,550,000Pending - 1/40 40
4 Beds 2 Baths 1,846 SqFt$795,000Active - 1/22 22
2 Beds 1 Bath 979 SqFt$439,900Pending - 1/40 40
3 Beds 1 Bath 1,158 SqFt$460,000Pending - 1/30 30
6 Beds 5 Baths 5,486 SqFt$2,400,000Active1035 N Leyden St, Denver, CO 80220
Listed by Pinnacle Properties & Construction Services, Inc.
Single Family Home

