Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,019 SqFt$285,000Active
- 1/26 261 Bed 1 Bath 641 SqFt$170,000Active
- 1/47 473 Beds 2 Baths 2,100 SqFt$940,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 2,254 SqFt$1,049,000Active
- 1/48 485 Beds 4 Baths 4,056 SqFt$2,340,000Pending
- 1/24 244 Beds 2 Baths 1,984 SqFt$655,000Active
- 1/29 292 Beds 2 Baths 1,668 SqFt$950,000Active
- 1/16 162 Beds 1 Bath 745 SqFt$399,900Price Dropped by $15K
- 1/33 333 Beds 2 Baths 2,313 SqFt$599,000Price Dropped by $26K
- 1/9 910 Beds 4 Baths 3,768 SqFt$950,000Active
- 1/31 314 Beds 2 Baths 1,727 SqFt$340,000Pending
- 1/50 505 Beds 4 Baths 3,003 SqFt$1,150,000Pending
- 1/30 303 Beds 1 Bath 1,522 SqFt$585,000Active
- 1/33 335 Beds 6 Baths 5,607 SqFt$2,500,000Price Dropped by $200K
- 1/35 352 Beds 1 Bath 897 SqFt$549,000Pending
- 1/30 303 Beds 2 Baths 989 SqFt$449,900Price Dropped by $25K
- 1/25 254 Beds 3 Baths 2,020 SqFt$1,285,000Active
- 3D4 Beds 3 Baths 3,094 SqFt$1,400,000Active
- 1/39 393 Beds 2 Baths 1,756 SqFt$800,000Active
- 1/4 43 Beds 1 Bath 895 SqFt$279,000Pending
- 1/31 313 Beds 2 Baths 1,898 SqFt$649,000Pending
- 1/32 324 Beds 2 Baths 2,588 SqFt$850,000Pending
1380 Fairfax St, Denver, CO 80220
Listed by Keller Williams Realty Northern Colorado
Single Family Home
- 1/12 121 Bed 1 Bath 550 SqFt$299,000Active
- 1/39 394 Beds 2 Baths 1,846 SqFt$585,000Pending