Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,806 SqFt$361,000Open Thu 8AM-7PM
- 1/37 373 Beds 1 Bath 1,233 SqFt$489,999Price Dropped by $15K
- 1/45 453 Beds 4 Baths 1,702 SqFt$1,000,000Price Dropped by $50K
- 1/44 445 Beds 3 Baths 1,414 SqFt$925,000Price Dropped by $25K
- 1/28 284 Beds 4 Baths 3,374 SqFt$825,000Price Dropped by $20K
- 1/48 483 Beds 4 Baths 2,201 SqFt$965,000Pending
- 1/17 172 Beds 2 Baths 894 SqFt$200,000Pending
- 1/33 332 Beds 1 Bath 864 SqFt$220,400Price Dropped by $4K
- 1/35 353 Beds 2 Baths 1,406 SqFt$535,000Price Dropped by $15K
- 1/3 30.86 Acres$800,000Active
- 1/19 191.9 Acres$650,000Active
- 1/29 294 Beds 2 Baths 2,010 SqFt$699,900Active
- 1/7 73 Beds 4 Baths 1,621 SqFt$629,000Active
- 1/26 263 Beds 2 Baths 1,977 SqFt$352,000Open Thu 8AM-7PM
- 1/34 342 Beds 3 Baths 1,387 SqFt$505,000Active
- 1/18 182 Beds 1 Bath 783 SqFt$179,000Open Thu 8AM-7PM
- 1/44 445 Beds 5 Baths 4,887 SqFt$1,500,000Active
12000 W 29th Pl, Wheat Ridge, CO 80215
Listed by Keller Williams Advantage Realty LLC
Single Family Home