Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 80215
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 1,537 SqFt$475,000Pending
- 1/26 264 Beds 3 Baths 1,153 SqFt$665,000Pending
- 1/38 383 Beds 3 Baths 1,487 SqFt$699,900Pending
- 1/23 232 Beds 1 Bath 826 SqFt$425,000Pending
- 2.35 Acres$1,600,000Active
- 1/39 394 Beds 3 Baths 2,229 SqFt$840,000Price Dropped by $10K
- 1/48 482 Beds 1 Bath 715 SqFt$375,000Pending
- 1/25 252 Beds 1 Bath 860 SqFt$270,000Pending
- 1/37 375 Beds 4 Baths 3,029 SqFt$1,336,000Price Dropped by $13K
- 3D3 Beds 3 Baths 1,650 SqFt$599,000Price Dropped by $51K
- 1/42 424 Beds 4 Baths 2,438 SqFt$845,000Pending
- 1/44 445 Beds 3 Baths 3,016 SqFt$950,000Active
- 1/38 383 Beds 3 Baths 2,226 SqFt$780,000Active
11600 W 31st Pl, Lakewood, CO 80215
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/42 423 Beds 2 Baths 2,169 SqFt$680,000Pending
- 1/22 223 Beds 3 Baths 1,806 SqFt$347,000Open Mon 8AM-7PM
- 1/37 373 Beds 1 Bath 1,233 SqFt$489,999Active
- 1/45 453 Beds 4 Baths 1,702 SqFt$992,500Price Dropped by $7K
- 1/44 445 Beds 3 Baths 1,414 SqFt$925,000Active
- 1/35 353 Beds 2 Baths 1,406 SqFt$535,000Pending
- 1/3 30.86 Acres$800,000Active
- 1/19 191.9 Acres$650,000Active
- 1/29 294 Beds 2 Baths 2,010 SqFt$699,900Pending
- 1/7 73 Beds 4 Baths 1,621 SqFt$615,000Price Dropped by $14K
- 1/18 182 Beds 1 Bath 783 SqFt$172,000Pending