Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 435 Beds 5 Baths 4,944 SqFt$2,150,000Price Dropped by $150K
- 1/3 30.18 Acres$709,000Active
- 1/28 283 Beds 2 Baths 1,133 SqFt$709,999Active
- 1/21 211 Bed 1 Bath 757 SqFt$257,000Price Dropped by $2K
- 1/28 281 Bed 1 Bath 840 SqFt$224,000Price Dropped by $1K
- 1/27 272 Beds 1 Bath 885 SqFt$260,000Active
- 1/48 486 Beds 7 Baths 5,349 SqFt$2,799,000Price Dropped by $100K
- 1/47 474 Beds 4 Baths 3,764 SqFt$1,595,000Price Dropped by $50K
- 3D5 Beds 6 Baths 7,504 SqFt$4,795,000Pending
- 1/39 395 Beds 3 Baths 1,120 SqFt$629,400Price Dropped by $10K
- 1/14 142 Beds 1 Bath 885 SqFt$269,000Active
- 1/32 325 Beds 3 Baths 2,482 SqFt$800,000Price Dropped by $15K
- 1/23 232 Beds 1 Bath 793 SqFt$180,000Price Dropped by $6K
2190 S Holly St #207, Denver, CO 80222
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Townhouse
- 1/28 283 Beds 4 Baths 1,625 SqFt$599,000Price Dropped by $11K
- 1/40 405 Beds 5 Baths 4,802 SqFt$1,775,000Active
- 1/19 192 Beds 3 Baths 1,464 SqFt$499,500Active
- 1/26 262 Beds 1 Bath 885 SqFt$290,000Active
- 1/32 323 Beds 2 Baths 1,521 SqFt$845,000Active
2630 S Marion St, Denver, CO 80210
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/38 383 Beds 3 Baths 2,224 SqFt$899,000Active
- 1/50 506 Beds 5 Baths 5,245 SqFt$1,995,000Price Dropped by $130K
- 1/43 434 Beds 4 Baths 3,600 SqFt$1,290,000Price Dropped by $90K
- 1/3 30.14 Acres$350,000Price Dropped by $25K
- 1/27 273 Beds 2 Baths 1,288 SqFt$645,000Price Dropped by $30K
- 1/35 354 Beds 5 Baths 4,355 SqFt$1,534,999Price Dropped by $40K