Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 4 Baths 2,487 SqFt$450,000Pending
- 1/29 294 Beds 3 Baths 2,782 SqFt$565,000Active
- 1/22 223 Beds 1 Bath 992 SqFt$320,000Open Sat 11AM-3PM
- 1/33 333 Beds 3 Baths 1,820 SqFt$399,900Active
- 1/25 253 Beds 3 Baths 1,633 SqFt$455,000Active
- 1/29 294 Beds 2 Baths 1,634 SqFt$365,000Active
- 1/21 214 Beds 2 Baths 1,508 SqFt$425,000Open 8/23 12PM-3PM
- 1/20 202 Beds 3 Baths 1,184 SqFt$424,900Price Dropped by $20K
- 1/26 263 Beds 3 Baths 2,036 SqFt$430,000Pending
- 1/33 332 Beds 2 Baths 1,066 SqFt$298,000Pending
2491 Fountain Greens Blvd #B1, Grand Junction, CO 81505
Listed by AMJ Colorado Real Estate, LLC
Townhouse
- 1/9 98.3 Acres$35,000Pending
- 1/22 223 Beds 2 Baths 1,227 SqFt$425,000Active
- 1/32 323 Beds 2 Baths 1,447 SqFt$389,999Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,490 SqFt$410,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 2,014 SqFt$350,000Price Dropped by $25K
9775 Indian Village Hts, Fountain, CO 80817
Listed by Keller Williams Premier Realty, LLC
Single Family Home
- 1/36 364 Beds 3 Baths 3,370 SqFt$975,000Backup
- 1/34 342 Beds 1 Bath 928 SqFt$325,000Active
- 1/22 224 Beds 3 Baths 2,698 SqFt$549,000Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,645 SqFt$485,000Price Dropped by $10K
- 1/37 373 Beds 4 Baths 2,777 SqFt$469,900Price Dropped by $5K
8114 Cedar Chase Dr, Fountain, CO 80817
Listed by Galvan And Gardner Real Estate Group Inc
Single Family Home
- 1/7 740 Acres$113,000Price Dropped by $1K
- 1/34 342 Beds 2 Baths 1,080 SqFt$295,000Price Dropped by $5K
- 1/31 314 Beds 2 Baths 1,422 SqFt$399,900Active
- 1/35 353 Beds 3 Baths 2,266 SqFt$434,999Price Dropped by $10K