Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,229 SqFt$865,000Open Sat 11AM-2PM
- 1/50 506 Beds 5 Baths 4,472 SqFt$1,100,000Pending
- 1/48 485 Beds 3 Baths 2,924 SqFt$950,000Pending
- 1/47 475 Beds 4 Baths 2,766 SqFt$985,000Pending
- 1/36 363 Beds 2 Baths 1,837 SqFt$850,000Pending
- 1/49 495 Beds 4 Baths 3,034 SqFt$1,300,000Price Dropped by $50K
- 1/49 493 Beds 3 Baths 2,992 SqFt$860,000Active
- 1/38 383 Beds 3 Baths 2,226 SqFt$780,000Active
11600 W 31st Pl, Lakewood, CO 80215
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/44 445 Beds 3 Baths 1,414 SqFt$950,000Price Dropped by $30K
- 3D3 Beds 3 Baths 3,190 SqFt$875,000Price Dropped by $50K