Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 3 Baths 2,940 SqFt$935,000Pending
- 5 Beds 4 Baths 4,236 SqFt$875,000Pending
- 1/46 464 Beds 3 Baths 2,180 SqFt$995,000Active
- 1/18 184 Beds 3 Baths 2,270 SqFt$670,000Pending
- 1/34 344 Beds 4 Baths 2,821 SqFt$925,000Active
- 1/48 484 Beds 4 Baths 2,246 SqFt$899,900Open Sat 2PM-4PM
- 1/50 506 Beds 4 Baths 3,869 SqFt$1,395,000Active
- 3D4 Beds 4 Baths 2,849 SqFt$929,999Pending
- 1/39 394 Beds 3 Baths 2,229 SqFt$840,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 2,226 SqFt$780,000Active
11600 W 31st Pl, Lakewood, CO 80215
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/44 445 Beds 3 Baths 1,414 SqFt$925,000Active