Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available In 80601
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
3 Beds 3 Baths 2,606 SqFt$559,900New - 1/15 15
3 Beds 3 Baths 1,854 SqFt$516,420New - 1/15 15
1 Bed 1 Bath 604 SqFt$285,000New - 1/20 20
4 Beds 3 Baths 3,064 SqFt$450,000New - 1/38 38
3 Beds 3 Baths 3,039 SqFt$590,000New - 1/27 27
4 Beds 3 Baths 2,165 SqFt$579,900New - 1/50 50
5 Beds 4 Baths 5,084 SqFt$1,200,000Open Sat 10AM-12PM - 1/10 10
8 Beds 4 Baths 4,256 SqFt$899,900New - 1/21 21
3 Beds 3 Baths 1,679 SqFt$546,330New2146 Flower Blossom Ave, Brighton, CO 80601
Listed by Landmark Residential Brokerage
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,679 SqFt$530,710New - 1/28 28
3 Beds 3 Baths 2,256 SqFt$550,000New - 1/30 30
4 Beds 3 Baths 2,398 SqFt$573,300New - 1/38 38
4 Beds 3 Baths 2,661 SqFt$563,990New - 1/4 4
4 Beds 3 Baths 2,752 SqFt$724,950New - 3D
4 Beds 2 Baths 2,964 SqFt$599,000New - 1/27 27
4 Beds 3 Baths 2,398 SqFt$553,420New - 1/31 31
3 Beds 2 Baths 2,043 SqFt$620,000New - 1/25 25
3 Beds 2 Baths 1,635 SqFt$514,900New - 3D
4 Beds 3 Baths 2,606 SqFt$599,900Active - 1/50 50
3 Beds 3 Baths 1,960 SqFt$510,000Active - 1/37 37
3 Beds 1 Bath 1,567 SqFt$430,000Pending - 1/35 35
3 Beds 3 Baths 1,867 SqFt$505,000Active - 1/26 26
3 Beds 3 Baths 1,876 SqFt$500,000Active - 1/35 35
3 Beds 2 Baths 1,710 SqFt$450,000Pending

