Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 80403
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 3,158 SqFt$1,300,000Price Dropped by $100K
- 3D3 Beds 2 Baths 2,088 SqFt$674,999Price Dropped by $14K
- 3D3 Beds 2 Baths 1,553 SqFt$587,000Price Dropped by $10K
- 1/4 40.4 Acres$359,999Price Dropped by $5K
- 1/45 455 Beds 5 Baths 3,507 SqFt$1,145,000Price Dropped by $50K
- 1/45 452 Beds 2 Baths 1,556 SqFt$525,000Pending
- 1/35 353 Beds 1 Bath 1,232 SqFt$659,900Price Dropped by $15K
- 1/34 341 Bed 2 Baths 760 SqFt$529,000Price Dropped by $20K
- 1/50 503 Beds 3 Baths 2,818 SqFt$1,480,000Price Dropped by $120K
- 1/50 505 Beds 3 Baths 2,132 SqFt$668,000Price Dropped by $57K
- 1/50 503 Beds 2 Baths 2,378 SqFt$749,000Price Dropped by $26K
- 1/31 314 Beds 3 Baths 3,657 SqFt$973,000Price Dropped by $2K
- 1/50 505 Beds 6 Baths 4,258 SqFt$1,825,000Price Dropped by $75K
- 1/23 233.7 Acres$195,000Active
- 1/42 423 Beds 3 Baths 2,162 SqFt$1,395,000Active
- 1/50 505 Beds 5 Baths 3,225 SqFt$1,375,000Price Dropped by $25K
- 1/50 503 Beds 5 Baths 4,732 SqFt$1,385,000Active
1055 Divide View Dr, Golden, CO 80403
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 504 Beds 5 Baths 4,659 SqFt$1,475,000Price Dropped by $25K
- 1/50 504 Beds 3 Baths 1,997 SqFt$625,000Active
- 1/37 373 Beds 2 Baths 1,770 SqFt$643,000Price Dropped by $6K
- 3D3 Beds 3 Baths 3,000 SqFt$965,000Price Dropped by $15K
- 1/50 504 Beds 2 Baths 2,028 SqFt$750,000Price Dropped by $25K
11987 W Ranch Elsie Rd, Golden, CO 80403
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/50 504 Beds 4 Baths 4,440 SqFt$1,599,000Price Dropped by $50K
33351 Golden Gate Canyon Rd, Golden, CO 80403
Listed by Whitetail Properties Real Estate Llc
Single Family Home
- 1/20 202.77 Acres$175,000Price Dropped by $25K