Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 80219
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3 Baths 1,533 SqFt$514,900Price Dropped by $15K
- 1/38 385 Beds 3 Baths 2,142 SqFt$665,000Active
- 3D3 Beds 1 Bath 1,100 SqFt$444,500Price Dropped by $5K
- 1/37 376 Beds 3 Baths 3,588 SqFt$890,000Price Dropped by $59K
- 1/34 342 Beds 1 Bath 720 SqFt$450,000Active
- 1/50 504 Beds 2 Baths 2,100 SqFt$635,000Price Dropped by $4K
- 1/16 162 Beds 1 Bath 891 SqFt$380,000Price Dropped by $19K
- 3D2 Beds 2 Baths 1,082 SqFt$350,000Pending
- 1/25 254 Beds 2 Baths 1,477 SqFt$364,000Price Dropped by $5K
- 1/11 114 Beds 3 Baths 1,361 SqFt$848,000Price Dropped by $1K
695 S Bryant St S, Denver, CO 80219
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/43 433 Beds 2 Baths 1,648 SqFt$585,000Price Dropped by $14K
- 1/32 322 Beds 2 Baths 944 SqFt$269,900Pending
- 1/26 262 Beds 2 Baths 1,318 SqFt$309,950Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,005 SqFt$525,000Active
- 1/26 262 Beds 1 Bath 771 SqFt$141,800Active
- 1/15 156 Beds 4 Baths 2,300 SqFt$535,000Pending
- 1/28 283 Beds 2 Baths 965 SqFt$472,500Price Dropped by $16K
- 1/33 334 Beds 2 Baths 1,973 SqFt$485,000Price Dropped by $10K
- 3D6 Beds 2 Baths 1,755 SqFt$525,000Price Dropped by $25K
- 1/50 504 Beds 2 Baths 1,426 SqFt$329,000Active
- 1/28 282 Beds 1 Bath 1,065 SqFt$375,000Active
- 1/28 284 Beds 2 Baths 1,456 SqFt$450,000Pending
695 S Quitman St, Denver, CO 80219
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/44 444 Beds 2 Baths 1,966 SqFt$574,900Pending
- 1/45 452 Beds 2 Baths 1,082 SqFt$345,000Price Dropped by $5K