Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 426 Beds 5 Baths 3,906 SqFt$740,000Open Sat 11AM-2PM
- 1/30 305 Beds 2 Baths 1,848 SqFt$565,000New
- 1/47 474 Beds 3 Baths 2,387 SqFt$535,000New
- 1/42 422 Beds 3 Baths 1,571 SqFt$350,000Price Dropped by $10K
- 1/30 303 Beds 1 Bath 1,256 SqFt$350,000New
- 1/26 263 Beds 1 Bath 988 SqFt$360,000Coming Soon
- 1/36 364 Beds 2 Baths 1,866 SqFt$485,000New
- 1/39 393 Beds 2 Baths 1,024 SqFt$499,100Coming Soon
- 1/29 292 Beds 1 Bath 771 SqFt$369,950Pending
745 S Utica St, Denver, CO 80219
Listed by "The Duke of Denver" Real Estate Group
Single Family Home
- 1/48 483 Beds 2 Baths 1,852 SqFt$484,950Open Sat 10AM-2PM
753 S Utica St, Denver, CO 80219
Listed by "The Duke of Denver" Real Estate Group
Single Family Home
- 1/48 4812 Beds 4 Baths 3,625 SqFt$1,375,000New
- 1/29 293 Beds 1 Bath 1,035 SqFt$625,000Open 6/7 11AM-2PM
- 1/31 314 Beds 2 Baths 2,300 SqFt$600,000Open Sat 12PM-2PM
- 1/13 132 Beds 1 Bath 977 SqFt$299,000New
- 1/26 263 Beds 1 Bath 836 SqFt$385,000New
- 1/33 333 Beds 2 Baths 1,656 SqFt$445,000New
- 1/14 143 Beds 2 Baths 784 SqFt$450,000New
- 1/25 254 Beds 1 Bath 984 SqFt$425,000New
2630 W Asbury Ave, Denver, CO 80219
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/50 503 Beds 3 Baths 3,055 SqFt$1,325,000New
- 1/27 274 Beds 2 Baths 1,250 SqFt$490,000New
- 1/24 243 Beds 1 Bath 875 SqFt$449,000Pending
- 1/22 225 Beds 2 Baths 1,550 SqFt$559,000New
- 3D3 Beds 2 Baths 1,362 SqFt$750,000Pending
- 1/33 332 Beds 1 Bath 560 SqFt$369,000Pending