Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 3 Baths 1,907 SqFt$725,000Pending
- 1/37 376 Beds 5 Baths 5,038 SqFt$2,295,000Price Dropped by $100K
- 1/20 203 Beds 2 Baths 810 SqFt$575,000Pending
- 1/37 373 Beds 4 Baths 2,524 SqFt$749,000Price Dropped by $40K
- 1/32 324 Beds 4 Baths 3,968 SqFt$1,900,000Price Dropped by $300K
2340 S Columbine St, Denver, CO 80210
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,023 SqFt$725,000Active
- 1/31 313 Beds 3 Baths 1,291 SqFt$700,000Pending
- 1/50 504 Beds 4 Baths 3,563 SqFt$1,640,000Active
- 1/31 313 Beds 4 Baths 3,240 SqFt$1,140,000Pending
- 1/35 353 Beds 5 Baths 2,773 SqFt$1,300,000Pending
- 1/27 274 Beds 2 Baths 1,612 SqFt$735,000Active
- 1/22 222 Beds 2 Baths 1,580 SqFt$690,000Price Dropped by $9K
- 1/31 314 Beds 2 Baths 1,808 SqFt$749,000Price Dropped by $26K
- 1/39 394 Beds 3 Baths 2,508 SqFt$975,000Pending
- 1/29 292 Beds 1 Bath 768 SqFt$450,000Pending
- 1/41 412 Beds 3 Baths 1,348 SqFt$990,000Price Dropped by $60K
- 1/24 244 Beds 2 Baths 1,546 SqFt$750,000Pending
- 1/38 384 Beds 2 Baths 2,072 SqFt$1,125,000Open Sun 2PM-3:30PM
1230 S Emerson St Rd, Denver, CO 80210
Listed by Housing Helpers of Colorado, LLC
Single Family Home
- 1/17 172 Beds 1 Bath 837 SqFt$545,000Price Dropped by $20K
- 1/37 375 Beds 3 Baths 2,500 SqFt$1,450,000Price Dropped by $50K
- 1/50 504 Beds 4 Baths 3,609 SqFt$2,150,000Active
- 1/50 504 Beds 6 Baths 5,708 SqFt$4,350,000Active
- 1/37 374 Beds 4 Baths 2,908 SqFt$1,645,000Price Dropped by $50K
- 1/50 505 Beds 5 Baths 5,300 SqFt$2,565,000Price Dropped by $25K