Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available In 80125
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,607 SqFt$878,000Active
- 1/50 504 Beds 5 Baths 3,679 SqFt$980,000Pending
- 1/39 394 Beds 5 Baths 5,754 SqFt$1,899,000Pending
- 3D4 Beds 5 Baths 3,828 SqFt$1,075,809Active
- 1/6 64 Beds 4 Baths 2,929 SqFt$659,900Pending
- 1/27 273 Beds 4 Baths 3,054 SqFt$749,000Active
- 1/49 494 Beds 3 Baths 2,828 SqFt$842,799Active
- 1/46 465 Beds 3 Baths 4,033 SqFt$1,095,000Price Dropped by $30K
- 1/28 284 Beds 5 Baths 5,220 SqFt$1,049,950Active
- 1/50 504 Beds 4 Baths 3,138 SqFt$925,000Price Dropped by $25K
9032 Star Fall Cir, Littleton, CO 80125
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Brighton
Single Family Home
- 1/40 403 Beds 4 Baths 2,805 SqFt$850,000Active
- 1/3 33 Beds 4 Baths 3,367 SqFt$949,280Active
- 3D3 Beds 3 Baths 3,005 SqFt$901,840Active
- 3D2 Beds 3 Baths 2,174 SqFt$868,900Active
- 1/41 413 Beds 2 Baths 1,392 SqFt$549,973Active
- 1/29 293 Beds 3 Baths 1,918 SqFt$725,000Active
- 1/7 74 Beds 3 Baths 2,800 SqFt$824,900Active
- 1/40 403 Beds 2 Baths 2,174 SqFt$835,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,702 SqFt$650,000Active
- 1/7 73 Beds 3 Baths 2,749 SqFt$815,275Active
- 1/7 73 Beds 3 Baths 3,385 SqFt$854,575Active
- 1/2 23 Beds 3 Baths 1,867 SqFt$624,190Active
- 1/2 23 Beds 3 Baths 1,642 SqFt$599,990Active
- 3D3 Beds 4 Baths 2,005 SqFt$649,990Open Mon 11AM-4PM