Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 80020
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,076 SqFt$850,000Pending
- 1/12 123 Beds 2 Baths 1,512 SqFt$450,000Backup
- 1/42 425 Beds 3 Baths 2,200 SqFt$599,900Active
- 1/39 393 Beds 3 Baths 1,498 SqFt$609,000Active
- 1/34 344 Beds 4 Baths 2,219 SqFt$579,000Pending
- 1/40 403 Beds 3 Baths 1,502 SqFt$500,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 3,818 SqFt$915,000Price Dropped by $13K
- 1/35 353 Beds 1 Bath 1,237 SqFt$510,000Active
- 1/18 184 Beds 2 Baths 1,966 SqFt$485,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,328 SqFt$765,000Active
- 1/35 352 Beds 2 Baths 1,508 SqFt$579,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 2,234 SqFt$550,000Price Dropped by $10K
- 1/17 172 Beds 2 Baths 1,328 SqFt$410,000Price Dropped by $15K
- 1/40 404 Beds 4 Baths 3,051 SqFt$745,000Active
- 1/31 314 Beds 3 Baths 1,798 SqFt$575,000Pending
11399 Kendall St, Westminster, CO 80020
Listed by Berkshire Hathaway HomeServices Elevated Living RE
Single Family Home
- 1/42 424 Beds 3 Baths 2,472 SqFt$632,000Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,373 SqFt$519,000Backup
- 1/27 273 Beds 3 Baths 2,306 SqFt$610,000Active
- 1/40 403 Beds 2 Baths 1,272 SqFt$509,900Active
- 1/29 292 Beds 2 Baths 1,307 SqFt$499,999Price Dropped by $25K
- 1/29 295 Beds 3 Baths 2,203 SqFt$660,000Pending
700 Nickel St, Broomfield, CO 80020
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/37 372 Beds 2 Baths 1,604 SqFt$495,000Price Dropped by $15K
- 1/29 292 Beds 2 Baths 1,307 SqFt$499,999Price Dropped by $25K
- 1/33 332 Beds 2 Baths 1,331 SqFt$499,000Price Dropped by $39K