Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 3 Baths 1,100 SqFt$339,000Pending
- 1/50 506 Beds 4 Baths 4,441 SqFt$1,120,000Active
- 1/20 201 Bed 1 Bath 723 SqFt$245,000Pending
- 1/25 252 Beds 2 Baths 1,011 SqFt$290,000Pending
- 1/34 344 Beds 3 Baths 2,900 SqFt$530,000Pending
- 1/42 424 Beds 3 Baths 1,800 SqFt$1,300,000Price Dropped by $35K
- 1/29 294 Beds 3 Baths 1,713 SqFt$625,000Active
- 1/27 272 Beds 1 Bath 1,140 SqFt$340,000Backup
- 1/49 496 Beds 6 Baths 5,435 SqFt$1,349,000Price Dropped by $150K
- 1/50 504 Beds 3 Baths 1,932 SqFt$989,000Price Dropped by $11K
- 1/7 70.77 Acres$555,000Pending
- 1/48 484 Beds 3 Baths 2,421 SqFt$749,900Active
- 1/27 272 Beds 2 Baths 936 SqFt$269,000Price Dropped by $16K
- 1/50 505 Beds 5 Baths 8,078 SqFt$1,890,000Price Dropped by $100K
- 1/11 112.77 Acres$3,250,000Active
7840 W 87th Dr, Westminster, CO 80005
Listed by Keller Williams Realty Northern Colorado
Vacant Land
- 1/3 31.54 Acres$995,000Active
- 1/29 294 Beds 3 Baths 2,231 SqFt$550,000Pending
- 3D4 Beds 3 Baths 2,553 SqFt$850,000Active
- 1/23 233 Beds 3 Baths 1,650 SqFt$373,000Price Dropped by $2K
- 1/19 192 Beds 2 Baths 936 SqFt$309,000Price Dropped by $10K
- 1/50 504 Beds 4 Baths 3,660 SqFt$1,050,000Price Dropped by $25K
- 1/49 494 Beds 4 Baths 2,985 SqFt$885,000Price Dropped by $4K
- 1/4 41.2 Acres$1,195,000Active
- 1/27 272 Beds 1 Bath 800 SqFt$249,000Pending