Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 346 Beds 5 Baths 4,994 SqFt$3,195,000Coming Soon
- 1/34 345 Beds 5 Baths 4,540 SqFt$2,700,000Coming Soon
- 1/35 353 Beds 3 Baths 1,037 SqFt$1,175,000Open Thu 5PM-8PM
- 1/31 313 Beds 2 Baths 2,375 SqFt$3,100,000New
- 1/32 321 Bed 1 Bath 768 SqFt$429,000New
- 1/32 325 Beds 4 Baths 3,750 SqFt$2,150,000New
- 1/45 454 Beds 3 Baths 1,775 SqFt$1,250,000Coming Soon
- 1/35 352 Beds 1 Bath 873 SqFt$500,000New
- 1/35 355 Beds 4 Baths 4,684 SqFt$2,500,000Open Fri 12AM-3PM
- 1/36 364 Beds 2 Baths 2,072 SqFt$1,125,000New
- 1/38 383 Beds 4 Baths 3,371 SqFt$1,775,000New
- 1/42 425 Beds 4 Baths 2,603 SqFt$1,595,000New
- 1/40 404 Beds 4 Baths 2,715 SqFt$1,425,000New
- 1/26 263 Beds 2 Baths 847 SqFt$750,000Pending
- 1/50 505 Beds 5 Baths 4,742 SqFt$3,650,000Pending
- 1/50 506 Beds 8 Baths 6,021 SqFt$3,695,000Pending
- 1/50 504 Beds 4 Baths 3,596 SqFt$1,995,000Pending
621 S Emerson St, Denver, CO 80209
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/50 505 Beds 3 Baths 2,466 SqFt$1,200,000Pending
- 1/31 313 Beds 3 Baths 1,791 SqFt$925,000Price Dropped by $25K
- 1/42 425 Beds 3 Baths 3,025 SqFt$1,775,000Open Sat 12PM-2PM
- 1/35 353 Beds 2 Baths 1,900 SqFt$1,185,000Active
- 1/45 455 Beds 5 Baths 4,583 SqFt$2,250,000Pending
- 1/13 132 Beds 1 Bath 748 SqFt$679,000Active
- 1/16 162 Beds 1 Bath 996 SqFt$699,000Open Sat 2PM-4PM