Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,873 SqFt$1,100,000Open Sun 1PM-3PM
- 5 Beds 4 Baths 3,868 SqFt$3,100,000Coming Soon
- 1/42 423 Beds 4 Baths 2,827 SqFt$1,275,000Pending
- 1/35 353 Beds 3 Baths 2,022 SqFt$1,175,000Open Sun 12PM-2PM
- 1/32 325 Beds 4 Baths 3,750 SqFt$2,150,000Active
- 1/31 312 Beds 2 Baths 1,525 SqFt$575,000Active
- 3D2 Beds 1 Bath 1,210 SqFt$565,000Active
- 1/42 425 Beds 3 Baths 3,025 SqFt$1,775,000Active
- 1/35 353 Beds 2 Baths 1,900 SqFt$1,125,000Price Dropped by $60K
- 1/50 505 Beds 4 Baths 2,824 SqFt$1,200,000Active
- 1/50 503 Beds 3 Baths 1,742 SqFt$700,000Pending
- 1/40 404 Beds 2 Baths 1,814 SqFt$925,000Price Dropped by $35K
- 1/34 342 Beds 2 Baths 1,272 SqFt$693,000Price Dropped by $5K
- 1/48 486 Beds 6 Baths 5,595 SqFt$4,500,000Active
- 3D4 Beds 2 Baths 1,776 SqFt$999,900Pending
- 1/50 503 Beds 3 Baths 1,742 SqFt$700,000Pending
- 1/49 495 Beds 7 Baths 4,507 SqFt$2,548,000Price Dropped by $1K
- 1/49 491 Bed 1 Bath 906 SqFt$495,000Active
- 1/32 323 Beds 2 Baths 2,098 SqFt$1,125,000Price Dropped by $25K
- 1/46 466 Beds 5 Baths 4,001 SqFt$2,500,000Price Dropped by $100K
- 1/25 251 Bed 1 Bath 622 SqFt$274,900Pending
- 3D3 Beds 2 Baths 1,654 SqFt$839,000Price Dropped by $30K
511 S Pennsylvania St, Denver, CO 80209
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/46 465 Beds 5 Baths 5,621 SqFt$2,999,000Active
- 1/27 271 Bed 1 Bath 644 SqFt$249,000Price Dropped by $10K