Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 3,151 SqFt$800,000New
- 1/40 405 Beds 5 Baths 3,207 SqFt$649,995Backup
- 1/34 345 Beds 3 Baths 3,210 SqFt$711,000Price Dropped by $29K
- 1/41 413 Beds 3 Baths 3,441 SqFt$679,000Active
10144 Farmdale St, Firestone, CO 80504
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Brighton
Single Family Home
- 1/50 505 Beds 4 Baths 2,254 SqFt$590,000Price Dropped by $25K
- 1/40 405 Beds 3 Baths 3,750 SqFt$699,900Backup
- 1/28 283 Beds 3 Baths 2,282 SqFt$579,000Price Dropped by $20K
- 1/50 507 Beds 5 Baths 4,919 SqFt$849,900Price Dropped by $15K
- 1/40 404 Beds 4 Baths 2,518 SqFt$559,900Price Dropped by $10K
- 1/35 359 Beds 6 Baths 4,573 SqFt$870,000Open Sun 1PM-3PM
- 1/40 406 Beds 4 Baths 4,506 SqFt$899,900Price Dropped by $25K
- 1/42 425 Beds 4 Baths 3,356 SqFt$725,000Price Dropped by $24K
- 1/15 151.47 Acres$595,000Active