Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 215 Beds 4 Baths 3,265 SqFt$1,795,000Coming Soon
- 1/50 505 Beds 2 Baths 2,792 SqFt$895,000Coming Soon
- 1/46 463 Beds 2 Baths 1,547 SqFt$850,000Open Sun 12PM-3PM
- 1/50 506 Beds 8 Baths 7,781 SqFt$3,345,000New
- 3D2 Beds 2 Baths 1,010 SqFt$600,000New
- 1/49 495 Beds 4 Baths 3,071 SqFt$2,100,000New
- 1/46 463 Beds 2 Baths 1,628 SqFt$885,000New
- 1/41 413 Beds 4 Baths 2,159 SqFt$1,050,000New
- 1/33 334 Beds 4 Baths 2,572 SqFt$1,549,999Active
- 1/50 504 Beds 2 Baths 2,448 SqFt$925,000Active
- 1/30 302 Beds 1 Bath 651 SqFt$330,000Active
- 1/31 313 Beds 3 Baths 1,926 SqFt$945,000Active
- 3D3 Beds 2 Baths 1,684 SqFt$775,000Active
- 3D3 Beds 2 Baths 1,513 SqFt$780,000Active
3108 Lowell Blvd, Denver, CO 80211
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/14 143 Beds 2 Baths 2,217 SqFt$1,200,000Pending
- 1/34 342 Beds 1 Bath 800 SqFt$525,000Active
- 1/39 393 Beds 2 Baths 1,683 SqFt$825,000Pending
- 1/31 314 Beds 2 Baths 1,820 SqFt$715,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,242 SqFt$750,000Pending
- 1/50 502 Beds 1 Bath 1,348 SqFt$675,000Pending
- 1/38 384 Beds 2 Baths 1,813 SqFt$830,000Pending
3737 Osceola St, Denver, CO 80212
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/44 444 Beds 3 Baths 2,203 SqFt$1,249,970Active
- 1/40 401 Bed 1 Bath 1,187 SqFt$455,000Active
- 1/38 385 Beds 4 Baths 3,858 SqFt$2,200,000Active