Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 471 Bed 1 Bath 600 SqFt$250,000Coming Soon
- 1 Bed 1 Bath 600 SqFt$269,000New
- 1/47 471 Bed 1 Bath 600 SqFt$269,500Price Dropped by $9K
- 1/32 323 Beds 3 Baths 1,400 SqFt$515,000Active
- 1/49 494 Beds 3 Baths 2,507 SqFt$965,000Pending
- 1/48 484 Beds 5 Baths 4,756 SqFt$1,440,000Price Dropped by $55K
- 1/29 295 Beds 3 Baths 3,061 SqFt$1,100,000Pending
- 1/50 504 Beds 3 Baths 2,455 SqFt$1,000,000Open Sun 11AM-2PM
- 1/39 396 Beds 4 Baths 3,850 SqFt$1,335,000Active
4875 Eldridge St, Golden, CO 80403
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/50 505 Beds 4 Baths 3,183 SqFt$1,285,000Pending
- 1/29 291 Bed 1 Bath 600 SqFt$260,000Price Dropped by $10K
- 1/18 182 Beds 1 Bath 800 SqFt$299,000Price Dropped by $5K
- 3D4 Beds 4 Baths 3,111 SqFt$675,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 2,847 SqFt$943,500Pending
- 1/32 325 Beds 5 Baths 4,611 SqFt$1,299,999Active
- 1/37 374 Beds 3 Baths 4,524 SqFt$999,950Active
- 1/35 354 Beds 5 Baths 4,300 SqFt$1,149,000Active
- 1/41 413 Beds 3 Baths 2,112 SqFt$970,000Pending
- 1/36 363 Beds 3 Baths 1,682 SqFt$899,000Active
473 Somerset Dr, Golden, CO 80401
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/50 503 Beds 3 Baths 1,618 SqFt$819,000Price Dropped by $18K
- 3D3 Beds 2 Baths 1,480 SqFt$575,000Active
- 3D5 Beds 4 Baths 3,650 SqFt$1,069,000Price Dropped by $20K
- 1/45 452 Beds 1 Bath 1,352 SqFt$499,900Pending
- 1/40 405 Beds 4 Baths 4,766 SqFt$1,150,000Backup