Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,215 SqFt$318,000Coming Soon
- 3D4 Beds 2 Baths 1,872 SqFt$574,000Pending
- 1/42 424 Beds 3 Baths 2,213 SqFt$699,000Price Dropped by $20K
- 1/33 334 Beds 3 Baths 1,693 SqFt$599,950Pending
- 1/31 314 Beds 2 Baths 1,213 SqFt$550,000Pending
- 1/24 243 Beds 2 Baths 1,215 SqFt$335,000Pending
- 1/38 382 Beds 1 Bath 1,054 SqFt$465,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,490 SqFt$599,900Pending
- 1/32 322 Beds 2 Baths 1,048 SqFt$300,000Price Dropped by $30K
- 1/24 243 Beds 2 Baths 1,209 SqFt$550,000Pending
- 1/9 94 Beds 2 Baths 2,158 SqFt$540,000Active
300 S Simms St, Lakewood, CO 80228
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/42 424 Beds 2 Baths 1,817 SqFt$900,000Price Dropped by $80K