Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available In 80301
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 3,252 SqFt$775,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,188 SqFt$450,000Coming Soon
- 1/16 165 Beds 5 Baths 4,156 SqFt$3,400,000Coming Soon
- 1/26 262 Beds 2 Baths 966 SqFt$435,000New
- 1/49 493 Beds 4 Baths 2,258 SqFt$1,125,000Open Sun 12PM-2PM
- 1/48 485 Beds 5 Baths 3,850 SqFt$1,611,000New
4656 Tanglewood Trl, Boulder, CO 80301
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/34 343 Beds 3 Baths 2,583 SqFt$1,350,000Coming Soon
- 1/36 365 Beds 4 Baths 4,086 SqFt$1,690,000Open Sun 11AM-2PM
- 1/47 474 Beds 3 Baths 2,070 SqFt$1,150,000Open Sat 10AM-12PM
4269 Carter Trl, Boulder, CO 80301
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/16 161 Bed 1 Bath 606 SqFt$284,900New
- 1/22 223 Beds 2 Baths 1,306 Sqft Lot$165,000New
- 1/34 346 Beds 6 Baths 7,784 SqFt$4,750,000Open Sat 1PM-3PM
- 1/34 341 Bed 1 Bath 838 SqFt$499,999New
- 1/33 332 Beds 2 Baths 916 SqFt$449,000New
- 1/30 303 Beds 3 Baths 1,566 SqFt$675,000New
- 1/33 332 Beds 2 Baths 938 SqFt$425,000New
- 1/22 222 Beds 3 Baths 1,210 SqFt$277,281New
- 3D3 Beds 4 Baths 2,112 SqFt$895,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,874 SqFt$1,447,000Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,262 SqFt$545,000Backup
- 1/20 202 Beds 2 Baths 1,069 SqFt$229,397New
- 3D4 Beds 3 Baths 2,137 SqFt$1,095,000New
- 1/5 51,237 SqFt$35Active
- 1/33 334 Beds 6 Baths 5,964 SqFt$2,999,000Active