Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 1 Bath 1,428 SqFt$550,000New
- 1/50 503 Beds 2 Baths 1,527 SqFt$1,050,000New
- 1/24 243 Beds 2 Baths 1,732 SqFt$725,000Coming Soon
- 1/13 132 Beds 1 Bath 954 SqFt$335,000New
- 1/34 343 Beds 3 Baths 1,266 SqFt$765,000New
3320 Yukon Ct, Wheat Ridge, CO 80033
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/32 324 Beds 3 Baths 1,957 SqFt$759,000New
- 1/40 406 Beds 8 Baths 3,443 SqFt$1,275,000New
- 1/48 482 Beds 3 Baths 1,522 SqFt$550,000New
- 1/44 444 Beds 3 Baths 3,324 SqFt$1,395,000New
- 1/36 363 Beds 4 Baths 2,012 SqFt$650,000Open Sun 10AM-12PM
- 1/46 465 Beds 2 Baths 2,465 SqFt$810,000Open Sun 10AM-1PM
- 1/40 403 Beds 2 Baths 1,266 SqFt$725,000New
- 1/50 505 Beds 3 Baths 2,336 SqFt$700,000Pending
- 1/31 314 Beds 3 Baths 3,388 SqFt$725,000Pending
- 1/40 403 Beds 3 Baths 1,226 SqFt$499,000Active
- 1/39 393 Beds 2 Baths 1,917 SqFt$825,000Active
- 1/29 294 Beds 2 Baths 2,067 SqFt$687,000Open Sun 11AM-1PM
- 1/40 402 Beds 3 Baths 1,364 SqFt$499,000Active
- 1/30 303 Beds 1 Bath 1,191 SqFt$469,900Active
- 1/45 454 Beds 4 Baths 2,544 SqFt$799,000Pending
- 1/32 323 Beds 2 Baths 2,418 SqFt$625,000Pending
- 1/31 315 Beds 3 Baths 2,702 SqFt$925,000Active
10640 W 46th Ave, Wheat Ridge, CO 80033
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/13 132 Beds 1 Bath 1,091 SqFt$439,900Active
- 1/45 454 Beds 3 Baths 2,413 SqFt$750,000Active